SI9435DY |
RFQ for SI9435DY |
![]() |
| Technical/Catalog Information | SI9435DY |
| Vendor | Fairchild Semiconductor |
| Category | Discrete Semiconductor Products |
| Mounting Type | Surface Mount |
| FET Polarity | P-Channel |
| Drain to Source Voltage (Vdss) | 30V |
| Current - Continuous Drain (Id) @ 25° C | 5.3A |
| Rds On (Max) @ Id, Vgs | 50 mOhm @ 5.3A, 10V |
| Input Capacitance (Ciss) @ Vds | 690pF @ 15V |
| Power - Max | 1W |
| Packaging | Tape & Reel (TR) |
| Gate Charge (Qg) @ Vgs | 23nC @ 10V |
| Package / Case | 8-SOIC |
| FET Feature | Logic Level Gate |
| Lead Free Status | Lead Free |
| RoHS Status | RoHS Compliant |
| Other Names | SI9435DY SI9435DY SI9435DYTR ND SI9435DYTRND SI9435DYTR |
| Product | Manufacturers | Pack | D/C |
| SI9435DY | - | SOP-8 | 06+ |
This P-Channel Logic Level MOSFET is produced using Fairchild Semiconductor's advanced PowerTrench process that has been especially tailored to minimize on-state resistance and yet maintain superior switching performance.
These devices are well suited for low voltage and battery powered applications where low in-line power loss and fast switching are required.
Typical Application |
Features |
| • DC/DC converter• Load switch• Motor Drive | • 5.3 A, 30 V. RDS(ON) = 50 m @ VGS = 10 V RDS(ON) = 80 m @ VGS = 4.5 V• Low gate charge• Fast switching speed• High performance trench technology for extremely low RDS(ON)• High power and current handling capability |
| Symbol | Parameter | Si4920DY | Units |
| VDSS | Drain-Source Voltage | 30 | V |
| VGSS | Gate-Source Voltage | ±20 | V |
| ID | Drain Current - Continuous (Note 1a) - Pulsed |
-5. | A |
| -20 | |||
| PD | Power Dissipation for Dual Operation | 2.5 | W |
| Power Dissipation for Single Operation (Note 1a (Note 1b) (Note 1c) |
1.2 | ||
| 1 | |||
| TJ, Tstg | Operating and Storage Junction Temperature Range | -55 to +150 | °C |
| THERMAL CHARACTERISTICS | |||
| RJA | Thermal Resistance, Junction-to-Ambient (Note 1a) | 50 | °C/W |
| RJC | Thermal Resistance, Junction-to-Case (Note 1) | 25 | °C/W |